The nucleus of our MDF range, Patinna comes in a wide range of thicknesses and is ideal for interior applications such as joinery, lacquered furniture, furniture mouldings, built-in furniture, shelving, wall-linings, partitions, floor linings, pattern making, toys, clocks, trophies and many other possibilities.




Patinna is an excellent substrate for natural wood veneer, vinyls, printed papers, foils and melamine papers. It is recommended for interior use.

View the Physical Property Specifications for Patinna
Download Acrobat Reader Free!
(To download, or save this brochure, please right mouse button click on the above link - Click to View Our Brochure - and select 'Save Target As'. If you have not got Acrobat Reader please click on the Acrobat image above to download a free copy.)
Environmental Options

- Low Formaldehyde emission, NAF and FSC wood source


Our standard density Patinna products are also available with low formaldehyde emissions, to meet the Japanese JIS F (F Three Star) and F (F Four Star) standard. Other emissions levels can be obtained to meet a range of formaldehyde emission requirements. Both F Three Star and F Four Star products meet Phase 1 CARB and Phase 2 CARB requirements for formaldehyde emission. Our E1 product meets Phase 1 CARB emission levels.

We also produce a NAF (No added formaldehyde) product, for details contact our Sales Representatives.

All of our products are available with Pure FSC wood source which means that you are assured that the wood chips are sourced from sustainably managed forests.

Click here to see product specifications for Low Formaldehyde products:  
Metric
Imperial


Patinna Aim Properties when tested to JIS A 5905-2003
Property METRIC 2.5mm-7mm 9mm 15mm 25mm
Density kg/m3 790 750 750 750
Weight kg/m2 average 3.7 86.8 11.0 18.3
Panels Per Pack various 94 56 34
Internal bond MPa 1.4 0.9 0.9 0.8
Moisture Content % 7.0 7.0 7.0 7.0
Thickness Swell % 30 15 9 6
MOE MPa 3700 3600 3500 3500
MOR MPa 45 40 45 45
Formaldehyde mg/L 1.5 1.5 1.5 1.5
 
Property IMPERIAL 0.098-0.276" .354" .591" .984"
Density lb/ft3 49 47 46 46
Weight lb/ft2 average 0.7 1.4 2.2 3.7
Panels Per Pack various 94 56 34
Internal bond lb/in2 203 131 131 116
Moisture Content % 7.0 7.0 7.0 7.0
Thickness Swell % 30 15 9 6
MOE lb/in2 536500 522000 507500 507500
MOR lb/in2 6525 5800 6525 6525
NOTES: These values represent anticipated average values and are guidelines only.  Please note that Dongwha Patinna NZ Limited reserve the right to change product specifications without notice.

Other thicknesses are available on request

Patinna-Low Formaldehyde Aim Properties when tested to JIS A 5905-2003
Property METRIC F3S F4S
2.5mm-7mm 12mm 18mm 25mm 2.5mm-7mm 12mm 18mm 25mm
Density kg/m3 790 730 730 730 790 730 730 730
Weight kg/m2 average 3.7 8.8 13.1 18.3 average 3.7 8.8 13.1 18.3
Panels Per Pack various 70 47 34 various 70 47 34
Internal bond MPa 1.4 0.9 0.9 0.9 1.4 0.9 0.9 0.9
Moisture Content % 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Thickness Swell % 30 12 7 6 30 10 7 6
MOE MPa 3700 3500 3500 3500 3700 3500 3500 3500
MOR MPa 45 45 45 37 45 45 45 37
Formaldehyde mg/L 0.5 0.5 0.5 0.5 0.3 0.3 0.3 0.3
 
Property IMPERIAL 0.098-0.276" .472" .709" .984" .098-0.276" .472" .709" .984"
Density lb/ft3 49 46 46 46 46 46 46 46
Weight lb/ft2 average 0.7 1.8 2.7 3.7 average 0.7 1.8 2.7 3.7
Panels Per Pack various 70 47 34 various 70 47 34
Internal bond lb/in2 203 131 131 131 203 131 131 131
Moisture Content % 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Thickness Swell % 30 12 7 6 30 10 7 6
MOE lb/in2 536500 507500 507500 507500 536500 507500 507500 507500
MOR lb/in2 6525 6525 6525 5365 6525 6525 6525 5365
NOTES: These values represent anticipated average values and are guidelines only. Please note that Dongwha Patinna NZ Limited reserve the right to change product specifications without notice.

Other thicknesses are available on reque

General Tolerances
Length/Width +/- 2 mm (+/- 0.079 in)
Thickness Tolerance +/- 0.15 mm (+/- 0.006 in)
Straightness 1.125 mm/m (0.015 in/ft)
Squareness <1.5 mm/m (<0.018 in/ft)
Sanding grit 180